Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN DATE
1st Official Day of Practice |
. | ||||
(A) | vs Millington HS | . | ||||
(H) | vs Midland Calvary Baptist | . | ||||
(H) | vs Tawas Area HS | . | ||||
(A) | vs Sandusky HS | . | ||||
(A) | vs Dryden HS | . | ||||
(A) | vs Brown City HS | . | ||||
(H) | vs Capac HS | . | ||||
(H) | vs Memphis Schools | . | ||||
(H) | vs Marlette HS | . | ||||
(H) |
vs OPEN DATE
OPEN |
. | ||||
(H) | vs Harbor Beach Community HS | . | ||||
(H) | vs Unionville-Sebewaing HS | . | ||||
(A) | vs Imlay City HS | . | ||||
(H) | vs Bad Axe HS | . | ||||
(H) | vs Caro HS | . | ||||
(A) | vs Harbor Beach Community HS | . | ||||
(A) | vs Unionville-Sebewaing HS | . | ||||
(H) |
vs OPEN DATE
OPEN |
. | ||||
(A) | vs Caro HS | . | ||||
(A) | vs Bad Axe HS | . |
https://lakersathletics.com